Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
Cape Town
| PROJECT | LOCATION | CLIENT | DESCRIPTION | VALUE | YEAR |
|---|---|---|---|---|---|
| The Links Building | Cape Town | Netcare | Refurbishment of Hospital Link Building | Current | |
| N1 City Hospital | Goodwood | Netcare | Refurbishment of Wards | TBC | Current |
| Groote Schuur Hospital | Mowbray | Hospital Trust | NNICU & Ultrasound | R8 m | Current |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | Radio Station | R0,015 m | 2017 |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | Burns Unit | R0,012 m | 2016 |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | Emergency Centre : Phase 1 | TBC | Current |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | pgrade of ICU | R18 m | 2017 |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | Radiology | R6 m | 2015 |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | Parents Accommodation | R0,85 m | 2015 |
| Victoria Hospital | Wynberg | Red Cross Children's Hospital Trust | Paediatric Ward | R1.3 m | 2014 |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | Child Safe Upgrades | R0,6 m | 2014 |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | Upgrading of CCID | R2.5 m | 2014 |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | Upgrading of Ward D2 | R1.4 m | 2013 |
| Blaauwberg Hospital | Blaauwberg | Netcare | 3 x New Consulting Rooms & Pathcare Suite | R0,47 m | 2013 |
| UCT Private Hospital | Cape Town | Netcare | Cath Lab | R0,4 m | 2013 |
| N1 City Hospital | Goodwood | Netcare | Fire Audit | R1.7 m | 2012 |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | PACS Server Room | R0,6 m | 2012 |
| Red Cross Children's Hospital | Rondebosch | Red Cross Children's Hospital Trust | SCAH Learning Centre | R0,8 m | 2012 |














