Prisons
| PROJECT | LOCATION | CLIENT | DESCRIPTION | VALUE | YEAR |
|---|---|---|---|---|---|
| Voorberg Prison | Porterville | PWD | Upgrading of Kitchen & Floors | R1,8 m | Current |
| Genadendal Police Station | Genadendal | PWD | Electrical Installation including Holding Cells | R1.2 m | 2012 |
| Stellenbosch SAPS | Stellenbosch | PWD | Repairs and Renovations | R1,1 m | 2011 |
| Riebeeck West Police Station | Riebeeck West | PWD | Upgrading of Police Station | R2,5 m | 2010 |
| Riebeeck West Prison | Riebeeck West | PWD | Repairs and Maintenance | R1,7 m | 2009 |
| 9 SA Infantry | Eerste River | PWD | Security Lighting | R0,3 m | 2001 |
| Supreme Court | Cape Town | PWD | Electrical Installation including Holding Cells | R1,5 m | 2000 |
| Pollsmoor Prison | Cape Town | PWD | Upgrading & Extensions to Workshops | R0,5 m | 1999 |
| D&E Holdings | Johannesburg | Norwich | Fire Detection & Access Control | R0,5 m | 1996 |
| United House Adderley Street | Cape Town | ABSA | Fire Detection & Access Control | R0,5 m | 1995 |
| Westlake Houses Reticulation | Cape Town | PWD | Electrical Reticulation to 150 Prison Warders Houses Pollsmoor Prison | R0,8 m | 1993 |
| Westlake Houses Building Services | Cape Town | PWD | Electrical Reticulation to 150 Prison Warders Houses Pollsmoor Prison | R0,75 m | 1993 |
| Bonnytoun Place of Safety | Cape Town | House of Reps | Upgrading & Extensions to Place of Safety | R0,35 m | 1991 |
| Richard’s Bay Naval Base | Richard’s Bay | PWD | Electrical Installation & Reticulation | R1,5 m | 1990 |
| Wild Coast Sun | Transkei | Sun International | Access Control System | R0,6 m | 1990 |
Courts & Other
| PROJECT | LOCATION | CLIENT | DESCRIPTION | VALUE | YEAR |
|---|---|---|---|---|---|
| Wynberg Magistrate Court | Wynberg | Department of Public Works | Repairs and Renovations | R2 m | Current |
| Paarl Magistrate Court | Paarl | Department of Public Works | Restoration of Heritage Building | R1.8 m | Current |
| Atlantis Magistrate Court | Atlantis | Department of Public Works | Repairs and Renovations | R0,4 m | Current |
| Parliament NCOP Chamber | Cape Town | Department of Public Works | New Audio and Conference System | R5 m | 2002 |
| Vanguard Drive | Goodwood | SunWest | Upgrading of Street & Interchange Lighting | R1,1 m | 2000 |
| Nico Malan Theatre Fire | Cape Town | PAWC | Fire Detection to the Nico Malan Theatre Complex | R0,65 m | 1997 |
| Hout Bay Yacht Club | Hout Bay | Hout Bay Yacht Club | Electrification of Marina | R0,4 m | 1995 |
| Strand Fire Station | Strand | Strand Municipality | Electrical, Public Address and Automation of Forestation | R0,5 m | 1994 |
| Strand Municipality PABX | Strand | Strand Municipality | New PABX for the Municipality | R0,1 m | 1994 |
| Lingelethu Community Hall | Lingelethu | WCRSC | Electrical Installation to New Community Hall | R0,8 m | 1994 |
| Bellville Load Control | Bellville | Bellville Municipality | Investigation into Load Control for the Bellville Region | Time Basis | 1990 |
| Bellville Automatic Telephone Exchange | Bellville | Telkom | Electrical Installation to New Telephone Exchange | R2,0 m | 1985 |
